Dashboard tabs
| Tab | Purpose |
|---|---|
| Overview | Revenue, order counts, latest activity, and order health. |
| Packages | Browse the current plan catalog and choose a package. |
| Create order | Capture project details inside the dashboard before payment. |
| History | Search and filter the current account's orders. |
| Refund | Review the refund policy and access the support-based refund path. |
| Support | Open the official GGX Labs support/contact channel. |
Overview
The dashboard loads an authenticated account summary and recent orders, normalizes the returned status values, and calculates counters for payment-pending, pending, in-progress, completed, failed, refunded, refund-requested, and rejected orders.
Recent order data can include package name, order ID, customer fields, amounts, gateway, website type, requirements, reference website, creation time, and gateway-specific metadata.
History
The history interface supports free-text search and a status filter. Orders are sorted with the most recent activity first.
Statuses
| Internal state | Dashboard label |
|---|---|
| payment-pending | Awaiting Payment |
| pending | Pending |
| in-progress | In Progress |
| completed | Completed |
| failed | Failed |
| refund | Refunded |
| applied-for-refund | Refund Requested |
| rejected-by-dev | Refund Rejected |
The FORGE source normalizes several backend aliases into these canonical dashboard states before rendering the status badge.
