On this page
Endpoint catalog
| Method | Path | Scope | Credits | Description |
|---|---|---|---|---|
| GET | /v1 | — | 0 | API catalog |
| GET | /v1/ip?ip={ip} | ip:read | 1 | IP intelligence lookup |
| GET | /v1/ip/{ip} | ip:read | 1 | IP intelligence lookup |
| GET | /v1/ip/asn?ip={ip} | ip:read | 1 | ASN lookup |
| GET | /v1/dns-analyzer/record-types | dns:read | 1 | Supported DNS record types |
| GET | /v1/dns-analyzer/analyze/{domain} | dns:read | 1 | DNS analysis |
| POST | /v1/dns-analyzer/analyze | dns:read | 1 | DNS analysis |
| POST | /v1/dns-analyzer/analyze/batch | dns:read | 1/domain | Batch DNS analysis; max 5 domains |
| GET | /v1/domain-intelligence | domain:read | 1 | Domain intelligence |
| GET | /v1/domain-intelligence/scan | domain:read | 1 | Domain intelligence |
| GET | /v1/domain-intelligence/basic | domain:read | 1 | Domain intelligence |
| GET | /v1/domain-intelligence/full | domain:read | 1 | Domain intelligence |
| GET | /v1/domain-intelligence/ssl | domain:read | 1 | Domain TLS intelligence |
| GET | /v1/domain-intelligence/summary | domain:read | 1 | Domain summary |
| GET | /v1/domain-intelligence/dns | dns:read | 1 | Domain DNS intelligence |
| GET | /v1/domain-intelligence/dnssec | dns:read | 1 | Domain DNSSEC intelligence |
| GET | /v1/domain-intelligence/whois | domain:read | 1 | Domain WHOIS intelligence |
| GET | /v1/domain-intelligence/subdomains | domain:read | 1 | Domain subdomain intelligence |
| GET | /v1/domain-intelligence/hosting | domain:read | 1 | Domain hosting intelligence |
| GET | /v1/domain-intelligence/security | domain:read | 1 | Domain security intelligence |
| GET | /v1/domain-intelligence/tls | domain:read | 1 | Domain TLS intelligence |
| GET | /v1/domain-intelligence/technology | domain:read | 1 | Domain technology intelligence |
| GET | /v1/domain-intelligence/risk | domain:read | 1 | Domain risk intelligence |
| GET | /v1/domain-intelligence/exposure | domain:read | 1 | Domain exposure intelligence |
| GET | /v1/domain-intelligence/http | domain:read | 1 | Domain HTTP intelligence |
| GET | /v1/domain-intelligence/fingerprint | domain:read | 1 | Domain fingerprint intelligence |
| GET | /v1/domain-intelligence/email?domain={domain} | email_security:read | 1 | Domain email security |
| GET | /v1/domain-intelligence/asn?ip={ip} | ip:read | 1 | ASN lookup |
| GET | /v1/domain-intelligence/reverse-ip?ip={ip} | ip:read | 1 | Catalog entry; not implemented yet |
| GET | /v1/email-security?domain={domain} | email_security:read | 1 | Email security summary |
| GET | /v1/email-security/advanced?domain={domain} | email_security:read | 1 | Advanced email security |
| GET | /v1/http-header-analyzer?url={url} | headers:read | 1 | HTTP security header analysis |
| GET | /v1/code-engine/{code} | code:execute | 1 | Resolve Code Engine launch code |
| POST | /v1/ip-grabber/api/links | ip_grabber:execute | 1 | Create a consent-first tracking link |
| GET | /v1/ip-grabber/api/links/{linkId}/results | ip_grabber:execute | 1 | Read owned tracking-link results |
| POST | /v1/adsense/check | adsense:read | 10 | Run or queue AdSense/SEO analysis |
| GET | /v1/adsense/jobs/{jobId} | adsense:read | 1 | Get AdSense job status |
| GET | /v1/adsense/jobs/{jobId}/report | adsense:read | 1 | Generate an AdSense report |
| POST | /v1/adsense/feedback | adsense:read | 1 | Submit AdSense analyzer feedback |
| GET | /v1/status | status:read | 0 | GGX Labs status stream |
Request middleware
API tool routes are composed from common middleware that authenticates the key, resolves entitlement, enforces quota, checks the required scope, and applies credit billing for chargeable operations.
| Stage | Responsibility |
|---|---|
| API key authentication | Validate the Bearer key and identify the API user. |
| Entitlement | Resolve active subscription and effective rate limit. |
| Quota | Enforce the requests-per-minute limit. |
| Scope | Require the permission associated with the route. |
| Credit billing | Charge or reserve the configured credit cost. |
Implementation status
Endpoint stability
The catalog describes the current backend route set. The reverse-IP route is explicitly marked as not implemented yet, and the overall public API contract remains under development.
